INFINOX Capital Ltd does not offer trading services to retail clients.
If you are a professional client or institution, please contact us on: [email protected]
CFDs are leveraged products and involve risk. You could lose your entire deposit.
Corporate Actions for week commencing 16/09/24 - 20/09/24
Region | Symbol | IssueName | ISIN | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|---|
US | UNH | UNITEDHEALTH GROUP INC | US91324P1021 | 2024/09/16 | 2.1 | USD | 30 | 1 |
US | WU | Western Union Co | US9598021098 | 2024/09/16 | 0.235 | USD | 30 | 1 |
US | EMN | Eastman Chemical Co | US2774321002 | 2024/09/16 | 0.81 | USD | 30 | 1 |
US | DTE | DTE Energy Co | US2333311072 | 2024/09/16 | 1.02 | USD | 30 | 1 |
US | AIG | American International Group | US0268747849 | 2024/09/16 | 0.4 | USD | 30 | 1 |
US | HCA | HCA Healthcare Inc | US40412C1018 | 2024/09/16 | 0.66 | USD | 30 | 1 |
US | PLD | Prologis Inc | US74340W1036 | 2024/09/16 | 0.96 | USD | 30 | 1 |
US | MRK | Merck & Co Inc | US58933Y1055 | 2024/09/16 | 0.77 | USD | 30 | 1 |
US | MO | Altria Group Inc | US02209S1033 | 2024/09/16 | 1.02 | USD | 30 | 1 |
US | ICE | Intercontinental Exchange Inc / ICE | US45866F1049 | 2024/09/16 | 0.45 | USD | 30 | 1 |
US | HES | Hess Corp | US42809H1077 | 2024/09/16 | 0.5 | USD | 30 | 1 |
US | HOG | Harley-Davidson Inc | US4128221086 | 2024/09/16 | 0.1725 | USD | 30 | 1 |
US | META | Meta Platforms Inc | US30303M1027 | 2024/09/16 | 0.5 | USD | 30 | 1 |
US | APH | Amphenol Corp – Class A | US0320951017 | 2024/09/17 | 0.165 | USD | 30 | 1 |
US | ECL | Ecolab Inc | US2788651006 | 2024/09/17 | 0.57 | USD | 30 | 1 |
US | LRCX | Lam Research Corp | US5128071082 | 2024/09/17 | 2.3 | USD | 30 | 1 |
US | HBAN | Huntington Bancshares Inc | US4461501045 | 2024/09/17 | 0.155 | USD | 30 | 1 |
US | CRM | SALESFORCE.COM INC | US79466L3024 | 2024/09/18 | 0.4 | USD | 30 | 1 |
US | BBY | Best Buy Co Inc | US0865161014 | 2024/09/19 | 0.94 | USD | 30 | 1 |
US | AVGO | Broadcom Inc | US11135F1012 | 2024/09/19 | 0.53 | USD | 30 | 1 |
US | HPE | Hewlett Packard Enterprise Co / HPE | US42824C1099 | 2024/09/19 | 0.13 | USD | 30 | 1 |
US | RCL | Royal Caribbean Cruises Ltd | LR0008862868 | 2024/09/20 | 0.4 | USD | 30 | 1 |
US | OMC | Omnicom Group | US6819191064 | 2024/09/20 | 0.7 | USD | 30 | 1 |
Complete the short online application and verify your account to get set up
Deposit your funds to your trading account and you are ready to go
Take advantage of the next opportunity
Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.
Level up your trading activity -- discover the INFINOX experience today.
Research & Insights
Our research will arm you with everything that you need to know to make the most of your financial trading opportunities.
Education
Curated especially for professional traders. Our educational suite is an essential toolkit to getting started with your trading journey.