The first two weeks of March will be massive for trading forex. We highlight the four factors that will drive major markets.
INFINOX Capital Ltd does not offer trading services to retail clients.
If you are a professional client or institution, please contact us on: [email protected]
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 69.36% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Corporate Actions for week commencing 04/12/23 - 08/12/23
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
EU | ORA | ORANGE | 2023/12/4 | 0.3 | EUR | 15 | – |
EU | LVMH | LVMH | 2023/12/4 | 5.5 | EUR | 15 | – |
EU | CDI | Christian Dior SE | 2023/12/4 | 5.5 | EUR | 15 | – |
US | HRB | H&R Block Inc | 2023/12/4 | 0.32 | USD | 30 | – |
US | BBD | Banco Bradesco | 2023/12/4 | 0.003898 | USD | 30 | – |
US | ROST | Ross Stores Inc | 2023/12/4 | 0.335 | USD | 30 | – |
EU | TCFP | THALES | 2023/12/5 | 0.8 | EUR | 15 | – |
US | CI | Cigna Corp | 2023/12/5 | 1.23 | USD | 30 | – |
US | KSS | Kohl’s Corp | 2023/12/5 | 0.5 | USD | 30 | – |
US | FAST | Fastenal Co | 2023/12/5 | 0.38 | USD | 30 | – |
US | SRE | Sempra Energy | 2023/12/5 | 0.595 | USD | 30 | – |
US | SLB | Schlumberger Ltd | 2023/12/5 | 0.25 | USD | 30 | – |
US | NVIDIA | NVIDIA CORP | 2023/12/5 | 0.04 | USD | 30 | – |
US | HAL | Halliburton Co | 2023/12/6 | 0.16 | USD | 30 | – |
US | BLK | Blackrock Inc | 2023/12/6 | 5 | USD | 30 | – |
UK | JDI | JD Sports Fashion PLC | 2023/12/7 | 0.003 | GBP | 0 | – |
UK | NXT | Next PLC | 2023/12/7 | 0.66 | GBP | 0 | – |
US | KMB | Kimberly-Clark Corp | 2023/12/7 | 1.18 | USD | 30 | – |
US | CME | CME Group Inc | 2023/12/7 | 1.1 | USD | 30 | – |
US | BDX | Becton Dickinson & Co | 2023/12/7 | 0.95 | USD | 30 | – |
US | FIS | Fidelity National Info Services Inc / FIS | 2023/12/7 | 0.52 | USD | 30 | – |
US | WMT | WALMART INC | 2023/12/7 | 0.57 | USD | 30 | – |
US | WMB | Williams Cos Inc | 2023/12/7 | 0.4475 | USD | 30 | – |
US | PEG | Public Service Enterprise Group / PSEG | 2023/12/7 | 0.57 | USD | 30 | – |
US | OXY | Occidental Petroleum Corp | 2023/12/7 | 0.18 | USD | 30 | – |
US | ADP | Automatic Data Processing Inc | 2023/12/7 | 1.4 | USD | 30 | – |
US | UNP | Union Pacific Corp | 2023/12/7 | 1.3 | USD | 30 | – |
US | PPL | PPL Corp | 2023/12/7 | 0.24 | USD | 30 | – |
US | RF | Regions Financial Corp | 2023/12/7 | 0.24 | USD | 30 | – |
US | NTRS | Northern Trust Corp | 2023/12/7 | 0.75 | USD | 30 | – |
US | SPG | Simon Property Group Inc | 2023/12/7 | 1.9 | USD | 30 | – |
US | TRV | The Travelers Companies Inc | 2023/12/7 | 1 | USD | 30 | – |
US | HOG | Harley-Davidson Inc | 2023/12/8 | 0.165 | USD | 30 | – |
US | FDX | FedEx Corp | 2023/12/8 | 1.26 | USD | 30 | – |
US | VFC | VF Corp | 2023/12/8 | 0.09 | USD | 30 | – |
US | DISNEY | WALT DISNEY CO/THE | 2023/12/8 | 0.3 | USD | 30 | – |
Complete the short online application and verify your account to get set up
Deposit your funds to your trading account and you are ready to go
Take advantage of the next opportunity
Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.
The first two weeks of March will be massive for trading forex. We highlight the four factors that will drive major markets.
The EUR continues to perform well against other major currencies. With the upcoming ECB monetary policy meeting, we expect this to continue.
The Bank of England has joined the Fed in hiking by 75 basis points. However, this looks to be a dovish hike amid dissenting voters and a bid to rein in market expectations.
This week is heavy on economic data coming out from several corners of the world – here’s what to look for.
Level up your trading activity -- discover the INFINOX experience today.
Research & Insights
Our research will arm you with everything that you need to know to make the most of your financial trading opportunities.
Education
Curated especially for professional traders. Our educational suite is an essential toolkit to getting started with your trading journey.