Week Range 12/05/22 - 19/05/22
Instruments | 12/05/22 | 13/05/22 | 16/05/22 | 17/05/22 | 18/05/22 | 19/05/22 |
---|---|---|---|---|---|---|
US30 (USD) | 8.93 | 0 | 12.786 | 0 | 13.445 | 12.967 |
AUS200 (AUD) | 0 | 0.047 | 4.273 | 0 | 0 | 7.671 |
HKG33 (HKD) | 0 | 1.329 | 0.851 | 0 | 2.652 | 9.203 |
JPN225 (JPN) | 0 | 0 | 0 | 0 | 0 | 0 |
SPX500 (USD) | 1.406 | 0.446 | 0.205 | 0.219 | 0.944 | 0.422 |
UK100 (GBP) | 3.203 | 0 | 0 | 0 | 0 | 15.577 |
NAS100 (USD) | 1.743 | 0.383 | 1.168 | 0 | 3.028 | 1.577 |
EUSTX50 (EUR) | 3.474 | 2.627 | 1.835 | 2.197 | 0 | 4.373 |
FRA40 (EUR) | 0 | 1.044 | 5.924 | 11.304 | 0 | 0 |
ES35 (EUR) | 0 | 1.613 | 2.16 | 0 | 0 | 0 |
ESP35 (EUR) | 0 | 1.613 | 2.16 | 0 | 0 | 0 |
CHINA50(USD) | 0 | 0.756 | 0 | 0 | 0 | 3.641 |
INDIA50(USD) | 15.513 | 0 | 0 | 0 | 0 | 0 |
US2000(USD) | 0.258 | 0.447 | 0.101 | 0.072 | 0.237 | 0.193 |
SA40(ZAR) | 0 | 0 | 0 | 0 | 0 | 0 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.