Please refer to this page for all market hours updates from INFINOX.
Market hours
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+3
Symbol | April 1st Day Before Good Friday |
April 2nd Good Friday |
April 5th Easter Monday |
April 6th Day Following Easter Monday |
April 27th Freedom Day |
---|---|---|---|---|---|
XAU, XAG | Normal | Closed | Normal | Normal | Normal |
Palladium, Platinum | Normal | Closed | Normal | Normal | Normal |
US30 | Normal | Close @ 16:15 | Normal | Normal | Normal |
SPX500 | Normal | Close @ 16:15 | Normal | Normal | Normal |
NAS100 | Normal | Close @ 16:15 | Normal | Normal | Normal |
US2000 | Normal | Close @ 16:15 | Normal | Normal | Normal |
JPN225 | Normal | Close @ 16:15 | Closed | Normal | Normal |
UK100 | Normal | Closed | Closed | Normal | Normal |
GER30 | Normal | Closed | Closed | Normal | Normal |
EUSTX50 | Normal | Closed | Closed | Normal | Normal |
FRA40 | Normal | Closed | Closed | Normal | Normal |
ESP35 | Normal | Closed | Closed | Normal | Normal |
HKG33 | Close @ 16:00 | Closed | Closed | Closed | Normal |
AUS200 | Normal | Closed | Closed | Normal | Normal |
SA40 | Normal | Close @ 18:15 | Normal | Normal | Closed |
USDX | Normal | Close @ 16:30 | Normal | Normal | Normal |
VIX | Normal | Closed | Normal | Normal | Normal |
CL-Oil | Normal | Closed | Normal | Normal | Normal |
USOUSD | Normal | Closed | Normal | Normal | Normal |
UKOUSD | Normal | Closed | Normal | Normal | Normal |
NG | Normal | Closed | Normal | Normal | Normal |
GAS | Normal | Closed | Normal | Normal | Normal |
GASOIL | Normal | Closed | Normal | Normal | Normal |
Copper | Normal | Closed | Normal | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal | Normal |
OJ | Normal | Closed | Close @ 14:30 | Normal | Normal |
Cocoa | Normal | Closed | Close @ 14:30 | Normal | Normal |
Coffee | Normal | Closed | Close @ 14:30 | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal | Normal |
US share CFDs (MT4/5) | Normal | Closed | Closed | Normal | Normal |
EU share CFDs (MT5) | Normal | Closed | Closed | Normal | Normal |
UK share CFDs (AU2, MT5) | Normal | Closed | Normal | Normal | Normal |
ETF | Normal | Closed | Normal | Normal | Normal |
GOLDft | Normal | Closed | Normal | Normal | Normal |
SILVERft | Normal | Closed | Normal | Normal | Normal |
SP500ft | Normal | Close @ 16:15 | Normal | Normal | Normal |
DJ30ft | Normal | Close @ 16:15 | Normal | Normal | Normal |
NAS100ft | Normal | Close @ 16:15 | Normal | Normal | Normal |
Symbol | Product | Roll Date |
---|---|---|
CL-OIL | Crude Oil West Texas | 2021/4/16 |
SILVERft | Silver | 2021/4/27 |
Symbol | Product | Roll Date |
---|---|---|
CL-OIL | Crude Oil West Texas | 2021/5/18 |
GOLDft | Gold | 2021/5/28 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have